- List View
- Grid View
-
0 beds, 1 full bath513 sqft lot 38,608 sqftWalk Score® 51MLS 19533102
-
3 beds, 1 full, 1 three-quarter baths1,108 sqft lot 6,639 sqftWalk Score® 50MLS 19532608
-
2 beds, 2 full baths996 sqft lot 25,983 sqftWalk Score® 95MLS 19531084
-
Open House2 beds, 2 full, 1 half baths1,582 sqft lot 1.53 acWalk Score® 73MLS 19530856
-
2 beds, 2 full baths1,180 sqft lot 4,695 sqftWalk Score® 84MLS 19529656
-
2 beds, 2 full baths1,180 sqft lot 4,695 sqftWalk Score® 84MLS 19532868
-
Price Drop3 beds, 3 full baths1,749 sqft lot 6,845 sqftWalk Score® 87MLS 19527070
-
$630,0003 beds, 2 full baths1,601 sqft lot 9,800 sqftWalk Score® 42MLS 19529056
-
3 beds, 2 full baths2,200 sqft lot 6,095 sqftWalk Score® 85MLS 19527386
-
$6,500,0004 beds, 3 full, 1 half bathslot 9,795 sqftWalk Score® 45MLS 19526234
-
2 beds, 2 full baths1,053 sqft lot 5.12 acWalk Score® 82MLS 19524274
-
$14,5005 beds, 5 full baths5,332 sqft lot 17,474 sqftWalk Score® 67MLS 19522988
-
2 beds, 2 full baths1,243 sqft lot 6,823 sqftWalk Score® 87MLS 19522476
-
2 beds, 2 full baths1,670 sqft lot 3,743 sqftWalk Score® 62MLS 19522216
-
1 bed, 1 full bath733 sqft lot 2.22 acWalk Score® 55MLS 19521636
-
3 beds, 2 full baths2,112 sqft lot 6,600 sqftWalk Score® 68MLS 19520876
-
$3,9004 beds, 2 full baths1,692 sqft lot 7,464 sqftWalk Score® 36MLS 19521086
-
2 beds, 2 full baths2,000 sqft lot 2,850 sqftWalk Score® 89MLS 19519382
-
2 beds, 1 full, 1 three-quarter baths1,144 sqft lot 17,232 sqftWalk Score® 87MLS 19517616
-
3 beds, 2 full baths1,340 sqft lot 7,700 sqftWalk Score® 65MLS 19516596
-
3 beds, 2 full, 1 half baths2,144 sqft lot 3,450 sqftWalk Score® 4MLS 19511984
-
2 beds, 2 full baths1,334 sqft lot 4.08 acWalk Score® 70MLS 19515868
-
4 beds, 1 full, 1 three-quarter baths1,461 sqft lot 5,450 sqftWalk Score® 47MLS 19515474
-
$1,750,0002 beds, 3 full baths1,669 sqft lot 5,626 sqftWalk Score® 94MLS 19514812
-
$1,300,0000 beds, 0 bathslot 6,249 sqftWalk Score® 90MLS 19513790
-
$1,400,0005 beds, 2 full baths3,220 sqft lot 7,494 sqftWalk Score® 82MLS 19513150
-
$1,400,0000 beds, 0 bathslot 7,494 sqftWalk Score® 82MLS 19513144
-
$12,0004 beds, 3 full, 1 half baths2,624 sqft lot 19,680 sqftWalk Score® 43MLS 19512592
-
2 beds, 1 full bath942 sqft lot 5,103 sqftWalk Score® 91MLS 19511146
-
$1,300,0000 beds, 0 bathslot 5,500 sqftWalk Score® 86MLS 19512376
Based on information from CARETS as of 12/13/19 1:03 PM PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.